Fit With Confidence
Size Guide
All measurements in inches. Ordering across borders means no dressing room — measure a garment you already own and compare against the chart below.
[ Diagram — how to measure chest, waist, shoulder, length, sleeve ]
| Size | Chest | Waist | Shoulder | Length | Sleeve |
|---|---|---|---|---|---|
| XS | 32–33" | 26–27" | 13.5" | 40" | 22" |
| S | 34–35" | 28–29" | 14" | 41" | 22.5" |
| M | 36–37" | 30–31" | 14.5" | 42" | 23" |
| L | 38–40" | 32–34" | 15" | 43" | 23.5" |
| XL | 41–43" | 35–37" | 15.5" | 44" | 24" |
| XXL | 44–46" | 38–40" | 16" | 45" | 24.5" |
Between sizes? Lay a similar garment flat and measure pit-to-pit and top-to-hem — compare directly to the chart rather than guessing from your home-country size.